Condos Near The University of Alberta
18 condo areas, neighbourhoods and buildings, ranked from our guides and City of Edmonton data.
The closest condo options to the University of Alberta are Garneau (850 m), William Off Whyte (1.0 km) and Grand Scala (1.1 km). Within 3 km there are 3 condo neighbourhoods and areas and 15 building guides, with typical values from $162,000 to $260,500. Distances are straight-line from the campus.
| Place | Type | Distance | Typical value | Walk Score | Nearest LRT |
|---|---|---|---|---|---|
| Garneau | Neighbourhood guide | 850 m | $260,500 | 73 | Health Sciences/Jubilee (800 m) |
| William Off Whyte | Building guide | 1.0 km | $260,500 (Garneau) | 73 (Garneau) | University (1.0 km) |
| Grand Scala | Building guide | 1.1 km | — | — | McKernan/Belgravia (250 m) |
| Lord Strathcona Manor | Building guide | 1.3 km | $191,000 (Old Strathcona) | 78 (Old Strathcona) | University (1.1 km) |
| Tower on the Park | Building guide | 1.7 km | $162,000 (Wîhkwêntôwin (Oliver)) | 89 (Wîhkwêntôwin) | Government Centre (200 m) |
| Le Marchand Tower | Building guide | 1.8 km | $162,000 (Wîhkwêntôwin) | 89 (Wîhkwêntôwin) | Government Centre (700 m) |
| Old Strathcona | Neighbourhood guide | 1.8 km | $191,000 | 78 | University (1.7 km) |
| Illuminada I & II | Building guide | 2.0 km | $162,000 (Wîhkwêntôwin) | 89 (Wîhkwêntôwin) | Government Centre (1.2 km) |
| Symphony Tower | Building guide | 2.0 km | $222,500 (Downtown) | 93 (Downtown) | Government Centre (500 m) |
| The Pearl | Building guide | 2.0 km | $162,000 (Wîhkwêntôwin) | 89 (Wîhkwêntôwin) | Government Centre (1.3 km) |
| Top of the Valley | Building guide | 2.1 km | $162,000 (Wîhkwêntôwin) | 89 (Wîhkwêntôwin) | Government Centre (1.5 km) |
| Oakwood Towers | Building guide | 2.2 km | $162,000 (Wîhkwêntôwin) | 89 (Wîhkwêntôwin) | Government Centre (1.1 km) |
| Wîhkwêntôwin | Neighbourhood guide | 2.3 km | $162,000 | 89 | Corona (700 m) |
| Gates on Twelfth | Building guide | 2.3 km | $162,000 (Wîhkwêntôwin) | 89 (Wîhkwêntôwin) | Corona (600 m) |
| Glenora Gates | Building guide | 2.7 km | — | — | Government Centre (1.9 km) |
| Seventh Street Lofts | Building guide | 2.9 km | $222,500 (Downtown) | 93 (Downtown) | Corona (450 m) |
| Encore Tower | Building guide | 2.9 km | $222,500 (Downtown) | 93 (Downtown) | Bay/Enterprise Square (200 m) |
| Fox One & Fox Two | Building guide | 2.9 km | $222,500 (Downtown) | 93 (Downtown) | Bay/Enterprise Square (300 m) |
Distances are straight-line from the University of Alberta's campus point in the City of Edmonton's landmarks open data. Typical value is the median 2026 City of Edmonton assessment of condo units in each area (not a sale price); for buildings, the value and Walk Score shown are for their neighbourhood.
Condos Near The University of Alberta on the Map
Get condos like these when they're listed
Tell us where to send them and our team will email you current and new listings that match this search, with notes on the buildings.
Quick Answers
Which condos are closest to the University of Alberta?
How much is a condo near the University of Alberta?
Can I take the LRT to the University of Alberta?
Other Popular Edmonton Condo Searches
Condos Near NAIT
See the list → 🎓 Popular searchCondos Near MacEwan University
See the list → 🚆 Popular searchEdmonton Condos Near LRT Stations
See the list → 🏥 Popular searchEdmonton Condos Near Hospitals
See the list → 💲 Popular searchAffordable Edmonton Condos Under $200K
See the list → ✨ Popular searchThe Newest Condos in Edmonton
See the list → 🚶 Popular searchThe Most Walkable Condo Areas in Edmonton
See the list →Live Condo MLS® Listings
Search every condo on the Edmonton MLS®, updated daily — then let a local condo specialist help you separate the great buildings from the money pits.